St. Louis, MO
Transportation Academy Seminars/Classes
All Times are Central Daylight Time
(click on column header to sort by that column)
Transportation Academy Points of Contact:
Mr. Tim Ringdahl, Deputy Lead Project Officer, USTRANSCOM
timothy.p.ringdahl.ctr@mail.mil, 618-817-4126
Ms. Pam Lindsey, Director of Education, NDTA
plindsey@ndtahq.com, 443-690-1602
Survey | Track | Day/Time (CDT) | Room | Course Title | Speaker(s) / Organization |
---|---|---|---|---|---|
Survey | Acquisition, Finance, Policy, & Legal | Mon, 7 Oct, 09:00-10:00 | Midway 10 | TPPS Process for Invoicing and Payments Synopsis | Teresa Blue, Danielle Hudson, & Catherine Rose, Defense Finance & Accounting Service (DFAS) |
Survey | Cybersecurity & IT Best Practices | Mon, 7 Oct, 09:00-10:00 | Midway 7/8 | DoD Cyber Security No-Cost Tools & Services Panel Synopsis | Gordon (Mac) MacMillan & Aaron Machado (facilitators), USTRANSCOM J6; Terry "T.K." Kalka, DC3 DCISE; Bailey Bickley, NSA DIB Defense |
Survey | Data, AI, ML, Analytics, & Intel | Mon, 7 Oct, 09:00-10:00 | Midway 9 | The Future of Analytics…Leveraging AI, ML, & More Synopsis | Kyle Nordmann, USTRANSCOM J6 |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 09:00-10:00 | Midway 6 | Experiments for Logistics Future Capabilities: How to Team Up for Research Synopsis | Mark Surina (LMI Consulting), USTRANSCOM ORTA |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 09:00-10:00 | Midway 5 | Heavyweight Commercial Air #1 (GHS2, Air Tender Program, and Spot Bids) Synopsis | Shannon Fast, Chris Boros, & Ron Martin, USTRANSCOM J4 Commercial Services Branch |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 09:00-10:00 | Regency A | On the Horizon – How Industry Can Partner with the Joint Petroleum Enterprise to Shape Future Fuel Solutions Synopsis | Gabby Earhardt, DLA Energy; Keith Sylvia, DLA Energy; Lt Col Steven Massie, USTRANSCOM |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 09:00-10:00 | Regency B | UAV AI/ML, Autonomy, and Human-Machine Teaming Assurance Synopsis | Dr. Sacha Panic, MITRE |
Survey | SDDC Workshop | Mon, 7 Oct, 09:00-10:00 | Regency C | Security Cooperation Program (SCP) Shipments in the DTS Synopsis | Leah Cotton, Jeff Ramsey, & Jimmy Wiley, SDDC/G33 (Movement Operations) |
Survey | Data, AI, ML, Analytics, & Intel | Mon, 7 Oct, 10:30-11:30 | Midway 7/8 | AI in Supply Chain with Open Source Analytics Synopsis | Vineet Sharma, Saint Louis University |
Survey | Data, AI, ML, Analytics, & Intel | Mon, 7 Oct, 10:30-11:30 | Regency B | Responsible AI and AI Governance: An Overview and Implications for AI-Driven Organizations Synopsis | Dave Prakash, Booz Allen Hamilton |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 10:30-11:30 | Regency A | FEMA Tender of Service Program Synopsis | Diana Herriman, FEMA |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 10:30-11:30 | Midway 5 | Heavyweight Commercial Air #2 (GHS2, Air Tender Program, and Spot Bids) Synopsis | Shannon Fast, Chris Boros, & Ron Martin, USTRANSCOM J4 Commercial Services Branch |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 10:30-11:30 | Midway 10 | Vendor Shipment Module (VSM) & Distribution Operations Synopsis | Dave Gizenski, DLA |
Survey | SDDC Workshop | Mon, 7 Oct, 10:30-11:30 | Midway 6 | Universal Services Contract 10 Information Brief Synopsis | Jamie Hagemeyer & Chris Norbeck, SDDC/G3 (Sealift Contract Management & Booking Management Offices) |
Survey | Worldwide Access & Alliances | Mon, 7 Oct, 10:30-11:30 | Regency C | Industry Support to Irregular Warfare Operations Synopsis | MG(ret) Ed Dorman, S10 Consulting; BG(ret) Chris Burns, Valens Corp & IWC Senior Advisor; Jason Trubenbach, Trailer Bridge Europe; Jimmy Wiley, SDDC; Tony Lee, OASD(SO/LIC) |
Survey | Acquisition, Finance, Policy, & Legal | Mon, 7 Oct, 1:15-2:15 | Midway 10 | Strengthening Your End-to-End Financial Supply Chain Synopsis | Cheryl Garcia & Eric Schoo, U.S. Bank |
Survey | Cybersecurity & IT Best Practices | Mon, 7 Oct, 1:15-2:15 | Midway 5 | Exploring the Dark Side of Generative AI: Threats and Opportunities for Cyber Defenders Synopsis | Garet Bair, USTRANSCOM J6 |
Survey | Data, AI, ML, Analytics, & Intel | Mon, 7 Oct, 1:15-2:15 | Regency B | Transportation Visibility - Coordinating the Real World with your TMS Synopsis | Lee Williams & Dan Miller, SAP |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 1:15-2:15 | Regency C | Next Generation Delivery Service (NGDS) #1 [government only class] Synopsis | Page Petrovic, USTRANSCOM J4 Commercial Services Branch |
Survey | Government & Commercial Transportation & Logistics | Mon, 7 Oct, 1:15-2:15 | Midway 9 | The Future of Shipbuilding - Vessel Construction Manager (VCM) Synopsis | Mr. Ben Christian TOTE Services, LLC |
Survey | Professional Development, Human Resources, & Leadership | Mon, 7 Oct, 1:15-2:15 | Regency A | Winning the War for Talent Synopsis | John Forsythe, Deloitte Consulting LLP |
Survey | SDDC Workshop | Mon, 7 Oct, 1:15-2:15 | Midway 6 | DoD Shipping Container Management Synopsis | Mark LaRue & Thomas Catchings, SDDC/G4 (Container Management) |
Survey | Cybersecurity & IT Best Practices | Tue, 8 Oct, 11:00-12:00 | Midway 10 | CMMC Compliance and Flow Down: Ensuring Supply Chain Security Synopsis | Ken Squires, Sikich |
Survey | Data, AI, ML, Analytics, & Intel | Tue, 8 Oct, 11:00-12:00 | Midway 7/8 | Contested Logistics on Display: Red Sea Attacks Expose Maritime Vulnerability Synopsis | Jerry Neal, Nilani Singler, Melinda Yurkovich, USTRANSCOM J2 (Intelligence Directorate) |
Survey | Data, AI, ML, Analytics, & Intel | Tue, 8 Oct, 11:00-12:00 | Regency B | Data as a Product Synopsis | Mike Erhardt, USTRANSCOM J6 |
Survey | Government & Commercial Transportation & Logistics | Tue, 8 Oct, 11:00-12:00 | Regency C | AMC Perspective - The Air Component’s Decision Advantage Synopsis | Air Mobility Command Deputy Commander |
Survey | Government & Commercial Transportation & Logistics | Tue, 8 Oct, 11:00-12:00 | Regency A | Defense Personal Property Program: A Review of the 2024 Peak Season, the Customer Voice, and Improved Transparency Synopsis | Defense Personal Property Management Staff |
Survey | SDDC Workshop | Tue, 8 Oct, 11:00-12:00 | Midway 5 | Negotiated Requirements and Rail Management Synopsis | LaDonna Gragg & Chris Hudson, G33 (Domestic Movement Ops) |
Survey | Worldwide Access & Alliances | Tue, 8 Oct, 11:00-12:00 | Midway 6 | Moving Forward to Advance Combined Transportation Support in the Indo-Pacific Region Synopsis | BG Junghwi Lee, Commander, ROK TRANSCOM |
Survey | Acquisition, Finance, Policy, & Legal | Tue, 8 Oct, 2:00-3:00 | Midway 9 | Breaking Down the Solicitation – What to look for When Preparing Proposals Synopsis | Jill Muskopf & JaneAnne Holten, USTRANSCOM AQ |
Survey | Data, AI, ML, Analytics, & Intel | Tue, 8 Oct, 2:00-3:00 | Midway 7/8 | Data Analytics – Speed to Insight Synopsis | Slides | David Logue, Tim Heirls, & Zaida Gapinski, Defense Contract Audit Agency (DCAA) |
Survey | Data, AI, ML, Analytics, & Intel | Tue, 8 Oct, 2:00-3:00 | Regency B | Logistics of the Future: AI for Decision Making Synopsis | Walter Fulda, Accenture Federal Services (AFS) |
Survey | Government & Commercial Transportation & Logistics | Tue, 8 Oct, 2:00-3:00 | Midway 10 | Next Generation Delivery Service (NGDS) #2 Synopsis | Page Petrovic, USTRANSCOM J4 Commercial Services Branch |
Survey | Government & Commercial Transportation & Logistics | Tue, 8 Oct, 2:00-3:00 | Regency C | Surface Transportation - Preparing for Our Pearl Harbor | MG Lance Curtis, SDDC/CG |
Survey | Professional Development, Human Resources, & Leadership | Tue, 8 Oct, 2:00-3:00 | Regency A | Leadership & Mentorship Panel Synopsis | Leigh Method (Moderator), DASD(Log); Cheryl Garcia, U.S. Bank; BGen Forrest Poole, USMC I&L Deputy; Rob Brisson, SDDC; CMSgt Donald Pedro, AF Force Resilience |
Survey | Worldwide Access & Alliances | Tue, 8 Oct, 2:00-3:00 | Midway 5 | Combatant Command Senior Enlisted Leader Insight into Assured Access and Integration Across Domains Synopsis | CMSgt Brian Kruzelnick, USTRANSCOM CSEL; CMSgt Kenneth Bruce, USCYBERCOM CSEL; CSM Robert Abernethy, USEUCOM CSEL |
Survey | Professional Development, Human Resources, & Leadership | Tue, 8 Oct, 2:00-4:00 | Midway 6 | Science-Driven Strategies for Smarter Hiring and Onboarding (this is a 2-hour class - 2:00-4:00 PM) Synopsis | Alexandra Tolentino, PhD, & Jenny Morton Eagen, PhD, Chapman & Co. Leadership Institute |
Survey | Acquisition, Finance, Policy, & Legal | Tue, 8 Oct, 3:30-4:30 | Midway 9 | Empowering Decision Advantage with Digital Data Synopsis | Cheryl Garcia & Eric Schoo, U.S. Bank |
Survey | Data, AI, ML, Analytics, & Intel | Tue, 8 Oct, 3:30-4:30 | Regency B | Countering the Spies in your Network Synopsis | LtCol Seth Neville, USTRANSCOM J2 Counterintelligence; Special Agent Scott Twidwell, Office of Special Investigations (OSI); Special Agent Gavin Lappe, FBI |
Survey | Government & Commercial Transportation & Logistics | Tue, 8 Oct, 3:30-4:30 | Regency A | Civilian Mariner and Sealift Importance to National Defense | RDML Sobeck, COMSC |
Survey | Government & Commercial Transportation & Logistics | Tue, 8 Oct, 3:30-4:30 | Regency C | Journey of the Single Manager – FOC Forward, Closing Gaps in the Joint Petroleum Enterprise (JPE) Synopsis | Col John Barry, USTRANSCOM J5-F; Col Jared Gude, DLA Energy Support Division, USTRANSCOM; Matt Foote, Joint Staff J4 |
Survey | Government & Commercial Transportation & Logistics | Tue, 8 Oct, 3:30-4:30 | Midway 10 | Rechargeable Battery Transportation & Storage Safety Synopsis | George Kerchner, The Rechargeable Battery Association (PRBA); Steve Drueke, Battalion Response Consulting; Eric Frederickson, Call2Recycle |
Survey | SDDC Workshop | Tue, 8 Oct, 3:30-4:30 | Grand Ballroom | Integrated Booking System Cloud Native (IBS-CN) Synopsis | Robert Graber, Tracey Chatman Silver, & Randy Ellis, SDDC/G6 (Information Management) |
Survey | Worldwide Access & Alliances | Tue, 8 Oct, 3:30-4:30 | Midway 5 | Logistics Ecosystem Synopsis | BG Henny Bouman, Netherlands Defense |
Survey | Acquisition, Finance, Policy, & Legal | Wed, 9 Oct, 2:00-3:00 | Midway 6 | Office of the Secretary of Defense - Transportation PolicySynopsis | Adam Yearwood, Office of the Deputy Assistant Secretary of Defense (Logistics) |
Survey | Data, AI, ML, Analytics, & Intel | Wed, 9 Oct, 2:00-3:00 | Midway 5 | Data Analytics - Driving Decision Advantage Synopsis | Ryan Samuelson, USTRANSCOM JDPAC & SDDC/TEA |
Survey | Government & Commercial Transportation & Logistics | Wed, 9 Oct, 2:00-3:00 | Midway 10 | Defense Personal Property Program: A Look Ahead at TransformationSynopsis | Defense Personal Property Management Staff |
Survey | Government & Commercial Transportation & Logistics | Wed, 9 Oct, 2:00-3:00 | Midway 7/8 | Defense Transportation Regulation, Transportation Policy, & Customs OverviewSynopsis | Jeff Jones & Steve Mura, USTRANSCOM J4-P |
Survey | Government & Commercial Transportation & Logistics | Wed, 9 Oct, 2:00-3:00 | Regency A | Global Bulk Fuels Planning… Foundation to Decision AdvantageSynopsis | Wendi Atchley & Trevor Morden, USTRANSCOM J5-F; Aaron Bennett, USCENTCOM J3 |
Survey | Government & Commercial Transportation & Logistics | Wed, 9 Oct, 2:00-3:00 | Midway 9 | U.S. Flag Ships for Maritime SecuritySynopsis | Jim Watson RADM, USCG (ret) |
Survey | Professional Development, Human Resources, & Leadership | Wed, 9 Oct, 2:00-3:00 | Regency C | Component Command Senior Enlisted Leader Perspectives on Presenting Forces for Great Power CompetitionSynopsis | CMSgt Brian Kruzelnick, USTRANSCOM CSEL; CSM Randy Brown, SDDC SEL; CMSgt Jamie Newman, AMC SEL; Master Chief Anthony J. Okrie, MSC |
Survey | SDDC Workshop | Wed, 9 Oct, 2:00-3:00 | Grand Ballroom | Carrier 101 (Class 1) - Domestic Freight Programs - Class will include Freight Carrier Registration Program (FCRP) & Government Recovery Effort (GOCARE) Synopsis | Douglas Deck & Sherrell McNeal, SDDC/G33 (Domestic Movement Support) |
Survey | Worldwide Access & Alliances | Wed, 9 Oct, 2:00-3:00 | Regency B | Collaborative Approaches for Rapid Response in Europe & Africa Synopsis | Slides | Jason Trubenbach (moderator), Trailer Bridge Europe & NDTA EUCOM/AFRICOM Committee; Col Uduak Udoaka, USAFRICOM J43; Mr. Ramsey Farrell, USAMMC-E; COL(ret) Ameed Micko, American Roll-on Roll-off; Tanja Van Berkel-Sener, National Air Cargo |
Survey | Cybersecurity & IT Best Practices | Wed, 9 Oct, 3:30-4:30 | Midway 5 | Considerations When Implementing GenAISynopsis | David Caswell & Eric Stride, Deloitte Consulting LLP |
Survey | Cybersecurity & IT Best Practices | Wed, 9 Oct, 3:30-4:30 | Midway 10 | Using Critical Infrastructure Industry Partnerships to Improve Sector Resilience Synopsis | Marie Collins, MITRE; Jennifer Gallagher, Federal Railroad Administration (FRA); LCDR Ian King, USCG CYBER |
Survey | Data, AI, ML, & Analytics | Wed, 9 Oct, 3:30-4:30 | Midway 6 | Enabling Data-Driven Decision MakingSynopsis | Brad Sill & David McAllister, Deloitte Consulting LLP |
Survey | Government & Commercial Transportation & Logistics | Wed, 9 Oct, 3:30-4:30 | Regency B | DLA Consolidation & Containerization Points (CCP), Inter-Modal Hub (IMH,) and Theater Consolidation & Shipping Points (TCSP) Synopsis | Slides | Myron Moore, DLA |
Survey | Government & Commercial Transportation & Logistics | Wed, 9 Oct, 3:30-4:30 | Midway 9 | Doing Business with MSCSynopsis | CAPT John Duenas & Jacqueline Alford, MSC |
Survey | Government & Commercial Transportation & Logistics | Wed, 9 Oct, 3:30-4:30 | Regency C | JTMS Optimizing Transportation: Mission Ready. Audit Ready.Synopsis | Al Albers, USTRANSCOM AQ |
Survey | SDDC Workshop | Wed, 9 Oct, 3:30-4:30 | Grand Ballroom | Carrier 101 (Class 2) - Domestic Freight Programs - Will include Transportation Protective Service (TPS), Carrier Performance Program, Award Protest & Cost Dispute Resolution ProgramSynopsis | Dave Walker & Bobby Roberson, SDDC/G33 (Domestic Movement Support) |
Survey | Worldwide Access & Alliances | Wed, 9 Oct, 3:30-4:30 | Regency A | Operating in a Contested EnvironmentSynopsis | Chip Jaenichen, EVP Liberty Global Logistics; Brig Gen Martine S. Kidd, USINDOPACOM J4; COL Todd Hanks, 8th TSC Dep. Cdr; Maj Gen Daniel Tulley, USTRANSCOM J3; Henry Nuzum, Waterman Logistics |
MAKE AN IMPACT WITH NDTA
Join the National Defense Transportation Association’s global association of transportation, logistics and passenger travel professionals. Experience competitive benefits, rewarding professional development courses, exciting networking opportunities, and create a strong, efficient transportation system for the United States.