October 7-10, 2024
St. Louis, MO
Transportation Academy will consist of eight sessions and a total of 70+ individual classes/seminars. Transportation Academy is designed to provide the community of interest the opportunity to learn about and discuss various topics that span the defense transportation and logistics spectrum. The combination of the speaker/instructor’s presentations coupled with rich, interactive audience dialogue makes Transportation Academy an outstanding forum for information exchange, as well as professional networking that allows for continued dialogue and issue resolution long after Fall Meeting has ended. Class/seminar leaders range from tactical/technical experts to geopolitical strategic thinkers, ensuring there is something in each Academy session for all professional levels and interests. Finally, McKendree University will once again provide CEU credits for participating in Fall Meeting General Sessions and Transportation Academy (a $35 administrative fee is required).
Track | Day/Time (EDT) | Room | Course Title | Speaker(s) / Organization |
---|---|---|---|---|
Acquisition & Finance | Midway 10 | Tomorrow's Transportation Financial Advantage | Synopsis | Details | Slides | Jake Ludwigson, Dennis Taitano, & Dan McMillin, Deloitte | |
Cyber, IT, AI, & Analytics | Regency B | Complex Scenario Planning and Transportation Optimization | Synopsis | Details | Slides | Dan Miller, SAP | |
DoD & Commercial Logistics | Midway 1/2 | Commercial Air Cargo (Less-than-Planeload) Leading Global Changes in Shipping | Synopsis | Details | Slides | Handout | Dave Blackford, Chris Boros, Shannon Fast, John Mannino, Page Petrovic, & Ronald Martin, USTRANSCOM J4 | |
DoD & Commercial Logistics | Midway 5 | Defense Personal Property – Improving the Customer Experience | Synopsis | Details | Slides | COL Marshanna Gipson, USTRANSCOM J9/DPMO | |
Infrastructure & Supply Chain Challenges | Regency A | Innovation in Supply Chain St. Louis – The Mid-West as a Supply Chain Hub | Synopsis | Details | Slides | Mary Lamie, St. Louis Regional Freightway Executive Director | |
Leadership & Human Development | Regency C | Enabling Integrated Deterrence – Combatant Command Perspectives | Synopsis | Details | Slides | Senior Enlisted Leaders: FLTCM Don Myrick (Moderator), USTRANSCOM; MGySgt Scott Stalker, USSPACECOM; SgtMaj James Porterfield, NORAD & USNORTHCOM; CSM Benjamin Jones, USSOUTHCOM; SgtMaj Howard Kreamer, USSTRATCOM | |
SDDC Workshop | Midway 6 | Sealift Contract Management – Universal Services Contract (USC), Multi-modal (MM) Contract, & Naval Station Guantanamo Bay (NSGB) Contract | Synopsis | Details | Slides | Jamie Hagemeyer, Amanda Weinbuch, Bethany Himel, & Monica King, SDDC | |
Acquisition & Finance | Midway 10 | Your DFAS Partner in Transportation Pay – Financial/Accounting Knowledge Sharing | Synopsis | Details | Slides | Teresa Blue, DFAS | |
Cyber, IT, AI, & Analytics | Regency C | Data-Driven Analytics – A Practical Approach to Create Decision Advantage | Synopsis | Details | Slides | Bruce Busler, USTRANSCOM JDPAC & SDDC/TEA | |
Cyber, IT, AI, & Analytics | Midway 6 | Project Rosie Panel | Synopsis | Details | Slides | April Roseman, STL NDTA Chapter; Kuan Collins, SAIC; & Cindy Mebruer, CSCMP | |
DoD & Commercial Logistics | Midway 5 | Recognizing Espionage & Cyber Threats to U.S. Power Projection & Opportunities for Collaboration with Our Commercial Partners | Synopsis | Details | Slides | Lt Col Zachary Smith, USTRANSCOM J2; SSA Gavin Lappé, FBI; SA Scott Twidwell, OSI; SA Michael King, ACI | |
DoD & Commercial Logistics | Midway 1/2 | Sealift Recapitalization for the Future | Synopsis | Details | Slides | Doug Harrington, MARAD | |
Leadership & Human Development | Regency B | Evolving the Workforce for a Digital World | Synopsis | Details | Slides | Walter Fulda, Accenture Federal Services | |
SDDC Workshop | Midway 3/4 | DOD Shipping Container Management…What You Need to Know to Effectively Manage DOD Owned, Leased, or Controlled ISO Containers | Synopsis | Details | Slides | Thomas Catchings & Mark LaRue, SDDC | |
SDDC Workshop | Regency A | Ukraine Support – Shipping at the Speed of War and Lessons Learned | Synopsis | Details | Slides | Jimmy Wiley (Moderator) & Jessica Snyder, SDDC; Gina Ward, JMC; Misty Blickensderfer, Toole Army Depot; Don Welchoff, Tri-State; Dan Labyak, CSX Transportation | |
Acquisition & Finance | Midway 1/2 | Unlocking the Power of Your End-To-End Financial Supply Chain | Synopsis | Details | Slides | Cheryl Garcia, Eric Schoo, & Jeff Derrick, US Bank | |
Cyber, IT, AI, & Analytics | Regency B | Data-driven, AI-enabled Technology…How to Create Decision Advantage for Your Organization | Synopsis | Details | Slides | Frank Manuel, CGI Federal | |
DoD & Commercial Logistics | Midway 6 | Defense Personal Property Management Office Enterprise Training Initiatives | Synopsis | Details | Slides | Lt Col Cody Honeycutt, USTRANSCOM J9/DPMO | |
Infrastructure & Supply Chain Challenges | Midway 5 | Supply Chain Tracking & Security | Synopsis | Details | Slides | Dr. Robert Lindyberg, Global Secure Shipping | |
Leadership & Human Development | Midway 10 | Leveraging Your Greatest Asset: Manpower | Synopsis | Details | Slides | Brad Sill, Deloitte | |
Legislation & Policy | Regency C | Military Operations Empowered Through Logistics | Synopsis | Details | Slides | Adam Yearwood, ODASD(Logistics) | |
SDDC Workshop | Midway 3/4 | Transportation Discrepancy Report (TDR), GOCARE, & Cost Dispute Resolution Program – Overview, Recommendations, & Dialogue | Synopsis | Details | Slides | Eric Wiggins, Sharon Thomas, & Bobby Roberson, SDDC | |
Technology & Innovation | Regency A | Air Mobility Partnerships – Teaming for Technological Advancements | Synopsis | Details | Slides | Mark Surina, LMI (Moderator); Dr. Ken Olliff & Dr. Jeff Jackson, St Louis University; Col Rudy Cachuela, USTRANSCOM SG | |
Acquisition & Finance | Midway 3/4 | Defense Contract Audit Agency Supporting the Warfighter | Synopsis | Details | Slides | Michelle Baldwin & Jeff Annessa, Defense Contract Audit Agency (DCAA) | |
Acquisition & Finance | Midway 10 | Small Business Utilization – The Source Selection Evaluation Factor | Synopsis | Details | Slides | Suzanne Mudd-Yarber, USTRANSCOM AQ | |
Cyber, IT, AI, & Analytics | Midway 5 | Data Encryption for Safe Passage and Airlift Operations | Synopsis | Details | Slides | Nick Powers, UNCOMN | |
DoD & Commercial Logistics | Regency C | SDDC Responsibilities during Fort to Port (FtP) Movements - SDDC-Industry Panel Discussion on Getting the Warfighter to/from the Port | Synopsis | Details | Slides | Major General Gavin Lawrence (Moderator), CW5 Terry Throm, & Jeff Olenick, SDDC; Ernest Bezdek, Port of Beaumont; Theresa Lorinser, BNSF Railway; Jack Lubay, Mercer Transportation | |
DoD & Commercial Logistics | Midway 1/2 | Vendor Shipment Module (VSM) and Distribution Operations | Synopsis | Details | Slides | David Gizenski, DLA Distribution | |
Infrastructure & Supply Chain Challenges | Regency B | AI-Powered Simulation for Massive-Scale Transportation & Logistics Networks | Synopsis | Details | Slides | Dr. Steve Hardy, Deloitte | |
Legislation & Policy | Midway 6 | Current Legal Issues In The Transportation Sector | Synopsis | Details | Slides | Eric Werner, Lou Rae Langevin, Todd Federici, & A.J. Koudelka, USTRANSCOM Staff Judge Advocate Office | |
Technology & Innovation | Regency A | Space Logistics...USTRANSCOM-Industry Partnerships Exploring a Promising New Mode of DOD Global Transportation | Synopsis | Details | Slides | Mark Surina (Moderator), LMI; Panelists: Bob Jurenko, Rocket Lab USA; Miles Nash, Virgin Orbit National Systems; Dr. Louis Atchison, Sierra Space Corporation | |
Acquisition & Finance | Midway 3/4 | Small Business Opportunities with Military Sealift Command | Synopsis | Details | Slides | Leah Baker & Jacki Alford, MSC | |
Cyber, IT, AI, & Analytics | Midway 10 | Simpler & Faster Data Analytics – USTRANSCOM's Journey to Advana | Synopsis | Details | Slides | Mike Erhardt, USTRANSCOM J6 | |
DoD & Commercial Logistics | Regency C | Evolving the Theater Transportation & Logistics Advantage (90 min roundtable ends at 3:15) | Synopsis | Details | Slides | RDML Philip Sobeck (Moderator), USTRANSCOM J5/J4; Lt Gen Leonard Kosinski, Joint Staff J4; Maj Gen Connie Jenkins, USNORTHCOM J4: BG Gavin Gardner, USINDOPACOM J4; COL Dan Ellinger, USAFRICOM J4; LTC R. Scott Carpenter, USSOCOM J45 | |
DoD & Commercial Logistics | Midway 5 | Joint Transportation Management System (JTMS) | Synopsis | Details | Slides | Al Albers, USTRANSCOM AQ | |
Infrastructure & Supply Chain Challenges | Regency B | Workforce Matters and Busy Strategic Ports – Challenges and Opportunities! Are We Ready? | Synopsis | Details | Slides | Ernest Bezdek (Moderator), Port of Beaumont; Greg Borossay and Connie LeFevre, Port of San Diego; Anthony Theriot, Port of Port Arthur; Bill Burket, Port of VA | |
Leadership & Human Development | Midway 6 | Supply Chain Job Pipeline | Synopsis | Details | Slides | Cindy Mebruer, CSCMP & Talent Center of Excellence; Brad Reinhardt, Troops to Logistics | |
SDDC Workshop | Midway 1/2 | Understanding Domestic Rail Movements – Various Rail Topics and Details on Waybilling | Synopsis | Details | Slides | Chris Hudson, Jaime Bates, LaDonna Gragg, & Dennis White, SDDC | |
Acquisition & Finance | Midway 1/2 | Transforming Fuel and Fleet Management | Synopsis | Details | Slides | Cheryl Garcia, Eric Schoo, & Jeff Derrick, US Bank | |
Cyber, IT, AI, & Analytics | Midway 5 | Protecting America's Defense Industrial Base with Cybersecurity Services | Synopsis | Details | Slides | Kristina Walter, NSA Cybersecurity Collaboration Center | |
Cyber, IT, AI, & Analytics | Midway 10 | The Power of Data in an Evolving Strategic Environment | Synopsis | Details | Slides | Walter Fulda, Accenture Federal Services | |
DoD & Commercial Logistics | Regency A | Air Mobility - Evolve...Strategic...Advantage! | Synopsis | Details | Slides | Lt Gen Randall Reed, Deputy Commander, Air Mobility Command | |
DoD & Commercial Logistics | Midway 3/4 | Worldwide Access is Critical for Defense Transportation & Logistics – Strong Alliances & Security Cooperation Enhance the Strategic Advantage | Synopsis | Details | Slides | Byron Hinrichsen, DSCA DSCU | |
Legislation & Policy | Midway 9 | Cargo is King | Synopsis | Details | Slides | Tony Fisher, MARAD | |
SDDC Workshop | Midway 6 | Understanding and Using SDDC Information Systems – Discussing GFM Updates and IBS Cloud Native | Synopsis | Details | Slides | Alonzo Williams, Terry Fisher, Tracey Stam, & Randy Ellis, SDDC | |
Leadership & Human Development | Regency B | Women in Supply Chain Panel | Synopsis | Details | Slides | Wendy Walden (Moderator), Director of Staff, AF Sustainment Center; Maj Gen Susan Henderson, 377 TSC/CG; Kristina O’Brien, JS J4; Halimah Najieb-Locke, DASD (Industrial Base Resilience); and Kirstin Knott, FedEx | |
Acquisition & Finance | Regency A | USTRANSCOM Readiness Programs – Commercial Industry's Role in Getting to the Fight, Sustaining the Warfighter, and Returning Them Home | Synopsis | Details | Slides | Will Henderson, Sarah Albers, & Scott Rader, USTRANSCOM AQ; Tim Boemecke & Dave Atkinson, USTRANSCOM J5 | |
Cyber, IT, AI, & Analytics | Regency C | Port of Long Beach Supply Chain Information Highway Data Sharing Platform | Synopsis | Details | Slides | Nick Powers, UNCOMN | |
DoD & Commercial Logistics | Midway 9 | Commercial Air Cargo Less-than-Planeload Session for Shippers (Government only) | Synopsis | Details | Slides | Handout | Dave Blackford, Chris Boros, Shannon Fast, John Mannino, Page Petrovic, & Ronald Martin, USTRANSCOM J4 | |
DoD & Commercial Logistics | Midway 5 | DLA Consolidation and Containerization Point (CCP) and Theatre Consolidation and Shipping Point (TCSP) – Supporting OCONUS Theatres of Operation | Synopsis | Details | Slides | Sherry Amrhein, DLA Distribution | |
Infrastructure & Supply Chain Challenges | Midway 10 | Modeling and Quantifying the Operational and Economic Impacts of Cross-infrastructure, Inter-organizational Disruptions | Synopsis | Details | Slides | Gabe Weaver, University of Illinois Critical Infrastructure Institute (CIRI) | |
Leadership & Human Development | Midway 1/2 | Answer the Call for a Career at Sea - Becoming A Merchant Mariner | Synopsis | Details | Slides | Darnell Burton, MARAD | |
Leadership & Human Development | Regency B | Being Digital: Why Addressing Culture & Creating a Digital Mindset are Critical to Successful Transformation | Synopsis | Details | Slides | John Forsythe, Deloitte | |
SDDC Workshop | Midway 6 | Safe Movement of Ammunition and Explosives – Evaluating & Improving Transportation Protective Service (TPS) Carriers Safety Performance | Synopsis | Details | Slides | Jeff Leitschuh & Elias Cantu, SDDC | |
Acquisition & Finance | Regency A | Challenges with Government Source Selection Evaluation Criteria and How the Government Could Improve (a government-industry panel discussion) | Synopsis | Details | Slides | Paige Brown & Sarah Law, USTRANSCOM AQ | |
Cyber, IT, AI, & Analytics | Midway 10 | Foundations of a Data Driven Revolution – USTRANSCOM’s Data Literacy Journey | Synopsis | Details | Slides | Rob Aronin, USTRANSCOM J6 | |
DoD & Commercial Logistics | Midway 9 | Commercial Air Cargo Less-than-Planeload Session for Carriers | Synopsis | Details & Slides | Slides | Handout | Dave Blackford, Chris Boros, Shannon Fast, John Mannino, Page Petrovic, & Ronald Martin, USTRANSCOM J4 | |
DoD & Commercial Logistics | Midway 5 | U.S. Maritime Industrial Base: Can it support our needs? | Synopsis | Details | Slides | RADM Michael Wettlaufer, Commander, Military Sealift Command | |
Infrastructure & Supply Chain Challenges | Regency C | Defense Transportation & Logistics Industrial Base - Rethinking How the DIB is Defined and What Comprises that Structure | Synopsis | Details | Slides | RADM (Ret.) John Polowczyk (Moderator) & Felicia Dinkel, Ernst & Young; Leigh Method, DASD(Logistics); Bart De Muynck, Project 44; Bill Driegert, Uber Freight | |
Leadership & Human Development | Regency B | Mobility Enterprise Interoperability – Projecting and Sustaining the Joint Force | Synopsis | Details | Slides | Senior Enlisted Leaders: FLTCM Don Myrick (Moderator), CMSgt Chad Bickley, 18 AF; FORCM Steven Bosco, MSC; CSM Brian Morrison, SDDC; CMSgt Brian Bishcoff, JECC; CMSgt Chad Bruntjens, JTRU | |
SDDC Workshop | Midway 6 | Sea Port Vessel Planning and Execution – SDDC’s Planning & Execution Methods for Vessel Loading/Unloading Operations | Synopsis | Details | Slides | Bradley McDonald & Jeffrey Cline, SDDC |
MAKE AN IMPACT WITH NDTA
Join the National Defense Transportation Association’s global association of transportation, logistics and passenger travel professionals. Experience competitive benefits, rewarding professional development courses, exciting networking opportunities, and create a strong, efficient transportation system for the United States.